Hafod Lodge - Private lodge in 17th century castle grounds, own pool, 15 minutes from Cardiff
Hafod Lodge: 10 people, 4 bedrooms, 2 bathrooms
- Property type:
- country house / chateau, detached
- Location type:
- rural
- Facilities:
- Outdoor pool, Garden, Barbecue. more...
- Rental rate:
- £600 - £1,500 per property per week
Hafod Lodge in Cardiff - Glamorgan Coast
This beautiful 17th century house is the former 'Gate Keepers Lodge' of Hansol Castle. It sits amidst the stunning countryside of Pendoylan in the Vale of Glamorgan. Surrounded by incredible pasture land and vineyards, this property will suit perfectly those looking to get away from it all. The original lodge has been tastefully extended, to accommodate a huge country kitchen and conservatory area. The addition of a outdoor swimming pool only enhances the beautifully landscaped garden and terrace area. Close to championship golf course & health spa, cycle route, quad biking, and walking footpaths. The property is only 2 minutes from junction 34 of the M4 and only 15 minutes from Cardiff City Centre with its multitude of sightseeing and interests.
Cardiff - Glamorgan Coast, South East Wales, Wales, Europe

marks the location of the property.
- Nearest airport:
- Cardiff at (10 miles)
- distance from the nearest beach
- (10 miles)
- Nearest motorway:
- at (1 miles)
- Car
- recommended
The Lodge is located in the countryside and yet only 15 minutes from the Cardiff - Capital City of Wales. There is a championship golf course nearby and also a vineyard which offers wine tasting.
Recreational activities nearby this holiday home/vacation rental : cycling, fishing, golf, horse riding, mountain biking, swimming, walking
Availability for the Hafod Lodge in Cardiff - Glamorgan Coast
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Hafod Lodge in Cardiff - Glamorgan Coast
|
Quoted in *: British Pounds Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| Low Season (Prices from) | 1 Jun 2008 | 21 Jul 2008 | 2 Nights | |||
| High Season (Prices from) | 22 Jul 2008 | 7 Sep 2008 | 2 Nights | |||
| Low Season (Prices from) | 8 Sep 2008 | 20 Dec 2008 | 2 Nights | |||
| Xmas & New Year (Prices from) | 21 Dec 2008 | 5 Jan 2009 | 2 Nights | |||
| Low Season (Prices from) | 6 Jan 2009 | 31 Mar 2009 | 2 Nights | |||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Special Weekend Offer: 25/05/07 to 28/05/07 £40 Per person per night * Min of 8 Persons.
Accommodation and Facilities for the Hafod Lodge in Cardiff - Glamorgan Coast
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Certain dogs allowed!
Wine Tasting
Golf information
Contact information
- Call David Edwards
- Telephone: +44 (0)1443 493000
- (Office)
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 44052
- Telephone:
- +44 (0)1443 493000 (Office)
- Alt. Telephone:
- +44 (0) 7779614643 (UK Mobile)
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English
- Help:
- telephoning internationally








