Michel - Very family friendly apartment
2 1/2 room apartment: 6 people, 1 bedroom, 1 bathroom
- Property type:
- farmhouse, detached, 65 m²
- Location type:
- rural
- Facilities:
- Communal pool, Garden, Terrace. more...
- Rental rate:
- SFr560 - SFr735 per property per week
Michel in Unterbach
Our Farmhouse is outside from town Unterbach. Distance to Meiringen approx. 7 km. To Brienz approx. 5 km. The holiday flats are on the first floor. The aparment is for 4 - 6 persons. Living room with two beds and one bedroom with 4 beds. Bathroom with shower and toilet. Balcony with view at the mountain. The house has a garden seating area with barbecue as well as a play area. There is plenty of room for the children. In the summer a pool 8 x 4 m is available. We have 18 cows, chickens, rabbits, cats, dog (Simba). Unterbach is perfectly situated amidst the grand scenery of the Bernese Oberland and as a central base from which to explore even the far reaches of Switzerland.
2 1/2 room apartment - farmhouse in Unterbach
6 people, 1 bedroom, 1 bathroom
The apartmetn for 4 - 6 persones. Kitchen with dishwasher, washing machine, automatic dryer, telephone Bed-sitting room with two beds, radio, TV SAT, bedroom with four beds, Bathroom with shower and toilet. Balcony with view at the mountain.
Unterbach, Brienz-Meiringen-Hasliberg, Bernese Oberland, Switzerland, Europe

marks the location of the property.
- Nearest airport:
- Bern at (50 kilometres)
- Nearest train station:
- Brienzwiler at (1 kilometres)
- Car
- recommended
Welcome to 'Alpen Region Brienz-Meiringen-Hasliberg', a place to enjoy your holidays and make them unforgettable moments. Crystal-clear lakes, rolling rivers, sparkling streams, fantastic falls, gentle hills, rugged rock faces and snowcapped summits- the beautiful Bernes Oberland comprises a delightfully diverse landscape. This is where nature and holidays are friends.Sightseeing/Attractions, Open-air Museum Ballenberg, Giessbach Funicular railway/Waterfalls, Wildlife park, Brienz, Violin-making School Brienz, Wood-carving Museum Brienz, Brienzer Rothorn Railway, By steam train over the Brünig, Visit the Air Force in Unterbach, Sport and Leisure Mountain touring, Hikes, Visits to cheese dairies, Water sports, Boat rental, Wood carving course rozen lakes and magical forests and valleys covered in snow. Our winter wonderland will inspire and rejuvenate. Winter Sport Area Meiringen-Hasliberg and Winter Sport Area Axalp above Brienz.
Recreational activities nearby this holiday home/vacation rental : cycling, horse riding, mountain biking, mountaineering, paragliding, roller blading, ski, swimming, tennis, walking
Availability for 2 1/2 room apartment in Unterbach
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: negotiable
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for 2 1/2 room apartment in Unterbach
|
Quoted in *: Swiss Francs Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Nov 2008 | 30 Nov 2008 | 1 Week | ||||
| 1 Dec 2008 | 19 Dec 2008 | 1 Week | ||||
| 20 Dec 2008 | 9 Jan 2009 | 1 Week | ||||
| 10 Jan 2009 | 31 Jan 2009 | 1 Week | ||||
| 1 Feb 2009 | 26 Jun 2009 | 1 Week | ||||
| 27 Jun 2009 | 21 Aug 2009 | 1 Week | ||||
| 22 Aug 2009 | 30 Nov 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Booking and payment conditions: We will prepare the lease, in accordance with the following terms of payment: a deposit amounting to 40 % of the rent (within 10 days) and the balance up by the arrival. For bookings made less than 30 days before arrival the total amount is due at once.
Accommodation and Facilities for 2 1/2 room apartment in Unterbach
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Contact information
- Call Michel Maya
- Telephone: +41 (0)33 971 20 72
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 35178
- Telephone:
- +41 (0)33 971 20 72
- Fax:
- +41 (0)33 971 20 52
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, French, German
- Help:
- telephoning internationally








