Karibu - Sophisticated, very cozy chalet directly in a skiing and hiking area
Karibu in Thyon-Les Collons, Switzerland
Karibu in Thyon-Les Collons, Switzerland
Alpage de Thyon, Thyon-Les Collons, Les 4 Vallees, Valais, Switzerland, Europe
marks the location of the property.
Nearest airport: Sion Airport at (20 kilometres) Nearest train station: Sion Hauptbahnhof at (20 kilometres) Nearest motorway: Sion est, Val d'Herens at (20 kilometres) Car recommended
Recreational activities nearby this holiday home/vacation rental : golf, horse riding, mountain biking, mountaineering, paragliding, ski, swimming, tennis, walking
Availability for the Karibu in Thyon-Les Collons, Switzerland
Last updated by the advertiser: 4 August 2008
All booked dates refer to occupied nights . You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Saturday
Availability Calendar
AUGUST 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
OCTOBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
NOVEMBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DECEMBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JANUARY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
FEBRUARY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
MARCH 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
APRIL 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
MAY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUNE 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
JULY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
AUGUST 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Available
Unknown
Unavailable
Special Offer
Last Minute
Rental rates for the Karibu in Thyon-Les Collons, Switzerland
Quoted in *: Swiss Francs Per property Approximate equivalent in:
Dates
Rates
Period name
Begins
Ends
per week
per weekend night
per mid-week night
minimum stay
1 Aug 2008 5 Sep 2008 SFr 1,090 1 Week
6 Sep 2008 27 Sep 2008 SFr 945 1 Week
13 Dec 2008 19 Dec 2008 SFr 2,125 1 Week
20 Dec 2008 26 Dec 2008 SFr 2,125 1 Week
27 Dec 2008 2 Jan 2009 SFr 2,840 1 Week
3 Jan 2009 6 Feb 2009 SFr 2,125 1 Week
7 Feb 2009 27 Feb 2009 SFr 2,840 1 Week
28 Feb 2009 24 Apr 2009 SFr 2,125 1 Week
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Karibu in Thyon-Les Collons, Switzerland
Property type:
Bedroom:
4 bedrooms, sleeps a maximum of 8 people
Bedroom - 1 extra lg. double Bedroom - 2 singles Bedroom - 1 extra lg. double Bedroom - 2 singles
2 doubles, 2 twins, 1 cot
Bathroom:
1 bathroom, 1 shower, 1 WC
Bathroom (full) - 1 toilet, 1 bath (no shower) Bathroom - 1 toilet Bathroom - 1 toilet, 1 shower enclosure
Floor Area: Accommodation type:
Location type:
Theme:
General:
Kitchen:
Living / family room:
Dining:
Entertainment:
Internet access:
Outside:
Suitability: