Apartment Thyon 2000 - Here, this motto is reality: out of the bed onto the board
Apartment Thyon 2000: 4 people, 1 bedroom, 1 bathroom
- Property type:
- apartment, 50 m²
- Location type:
- mountain
- Facilities:
- Indoor pool, Barbecue, Balcony. more...
- Rental rate:
- €455 - €560 per property per week
Apartment Thyon 2000 in Thyon-Les Collons, Switzerland
Your holiday location is within the Wallis which is one of the sunniest districts of Switzerland. The 2-room apartment has about 50 sqm. It is suitable for families with children but also for old people. Thyon is built on a sun plateau in a 2100 m height. It offers a fantastic view at the Wallisian Alps. The sunrise in the morning is in eastern direction behind the Matterhorn. the sunset takes place behind the mountains in the west. You can reach your house very conveniently by car all year long. In winter you live directly in one of the biggest ski resorts of the Alps, named Quatre vallées with 400 km slopes. There are restaurants, a supermarket and a nice indoor swimming pool in Thyon.
Thyon 2000, Thyon-Les Collons, Les 4 Vallees, Valais, Switzerland, Europe

marks the location of the property.
- Nearest airport:
- Geneva
- distance from the nearest beach
- (25 kilometres)
- Nearest train station:
- Sion at (25 kilometres)
- Nearest motorway:
- Sion East at (25 kilometres)
- Car
- recommended
Thyon 2000 is a resort which was set up on a plateau far up of Sion 30 years ago. Thus, theapartment is also situated there. Thyon is an idyllic hiking area but also a ski resort which is located in between 4 valleys. This is the second biggest connected ski resort of Switzerland. In winter there is the motto: out of the bed onto the board. Apart from hiking and skiing you have the possibility to play golf in Sion. So you can combine hiking and golfing and can enjoy both of your favourites.
Recreational activities nearby this holiday home/vacation rental : fishing, golf, mountain biking, mountaineering, paragliding, ski, swimming, walking, Golfing in Sion (18-hole course)
Availability for the Apartment Thyon 2000 in Thyon-Les Collons, Switzerland
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Availability notes Please talk with me about dates (even when they are in the calendar section) via telephone or email. It could happen that free dates occur due to cancellation.
Rental rates for the Apartment Thyon 2000 in Thyon-Les Collons, Switzerland
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 13 Dec 2008 | 19 Dec 2008 | 1 Week | ||||
| 20 Dec 2008 | 14 Feb 2009 | 1 Week | ||||
| 15 Feb 2009 | 4 Apr 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Of course I could arrange a garage place for your car (I do not have one) if you wish. Prices about 45 € per week in winter, about 20 € per week in summer.
Accommodation and Facilities for the Apartment Thyon 2000 in Thyon-Les Collons, Switzerland
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
The apartment has a cosy bedroom with a double bunk bed and a single bed. The apartment is in good condition as we use it ourselves very often. In the living room you can transform the big sofa into a double bed. Maximal 5 people find space in the apartment. Of course it is more convenient if you just use the 3 beds in the bedroom. Please keep in mind that you have to bring your bed linen. This is also valid for tea towels for the kitchen and bathing towels for the bathroom. Apart from that you will find everything in the apartment. It is not at all a problem to find a garage space if you require one. I could arrange one for your (I do not have one which you can see in the rental description) car.
My wide service
Further information
Information about the pictures
Golf information
Ski information
Contact information
- Call Volker Kallenberger
- Telephone: +49 (0)7062 3533
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 34895
- Telephone:
- +49 (0)7062 3533
- Fax:
- +49 (0)7062 931872
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, French, German
- Help:
- telephoning internationally







