Summerhouse Verkö Karlskrona - Holiday rental with a great view to the Baltic Sea
private beach, kajak, canoe, motorboat
Summerhouse Verkö Karlskrona: 4 people, 1 bedroom, 1 bathroom
- Property type:
- house, detached, 40 m²
- Location type:
- near the sea, waterfront
- Facilities:
- Motorboat, Garden, Terrace. more...
- Rental rate:
- €400 - €470 per property per week
Summerhouse Verkö Karlskrona in Blekinge
It is a newly decorated, small charming house situated on the owners premises, but still private. The house is approximately 40 m² and has in addition a veranda. In the living room is a table, sofa and a 'twintower bed'. There is a newly built bedroom with a doublebed. In the small kitchen is a table for four. There are big windows heading towards the sea. Shower/ WC, color TV, video, microwaveoven, coffeemachine, fridge, car-port. It is possible to swim and fish from the premises. A small motorboat is available to rent and also 12 nice kayaks if you like to take a trip out in the archipelago to sunbath, swim or fish. Situated 8 km from the city center (buses 2 - 3 times every hour), 2 km from the supermarket. 3 golfcourses are 10, 20 and 25 km away.
Karlskrona, Blekinge, South Sweden, Sweden, Europe

marks the location of the property.
- Nearest airport:
- Ronneby at (30 kilometres)
- distance from the nearest beach
- (10 metres)
- Nearest ferry port:
- Polenferry at (1 kilometres)
- Nearest train station:
- Karlskrona at (10 kilometres)
- Nearest motorway:
- Lyckeby at (1 kilometres)
- Car
- not necessary
Karlskrona is situated in 'the garden of Sweden' Blekinge, right in the south-east corner of Sweden. This house is situated proximate the Ostsee and you have ½ minute to an own, little beach or to take the boat/kayak out into the nice archipelago of Karlskrona. The City of Karlskrona is situated on 30 Islands and is on the world heritage for its nice old buildings and marine history. We also rent kayaks.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, sailing, surfing, swimming, tennis, walking, water skiing, wind-surfing, kayak paddling
Availability for the Summerhouse Verkö Karlskrona in Blekinge
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Saturday
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Summerhouse Verkö Karlskrona in Blekinge
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| Peak season | 1 Aug 2008 | 30 Aug 2008 | 1 Week | |||
| Low season | 1 Sep 2008 | 15 Oct 2008 | 1 Night | |||
| 18 Apr 2009 | 29 May 2009 | 1 Week | ||||
| 30 May 2009 | 29 Aug 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Summerhouse Verkö Karlskrona in Blekinge
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Wireless Internet connection for free available.
Contact information
- Call Pia Holgersson
- Telephone: +46 (0)455 24067
- (Home)
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 39521
- Telephone:
- +46 (0)455 24067 (Home)
- Alt. Telephone:
- +46 (0)709 615008 (Pia Holgersson)
- Fax:
- +46 (0)709 240678 (Anders Holgersson)
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Danish, English, French, German, Norwegian, Swedish
- Help:
- telephoning internationally








