El Sosiego - Small country house with fireplace, idyllic location on the Canaries
El Sosiego: 4 people, 2 bedrooms, 1 bathroom
- Property type:
- country house / chateau, detached, 100 m²
- Location type:
- mountain, rural
- Facilities:
- Garden, Terrace, Fireplace. more...
- Rental rate:
- €400 per property per week
El Sosiego on Gran Canaria, Spain
The farm house on the Canaries has a completely furnished integrated kitchen, 2 rooms with a double bed each (1.90 m x 1.50 m) and (1.90 m x1.40 m) double mattress. You will have German TV programmes. Linen and towels are also available, as well as kitchen gadgets, dinner and silverware. The house has a balcony and a washing machine, 2 terraces, a lawn and a balcony. Upon request, we can offer weekly cleaning service and linen change for a small surcharge.
Sta. Brigida, Gran Canaria, Canary Islands, Spain, Europe

marks the location of the property.
- Nearest airport:
- Las Palmas at (25 kilometres)
- distance from the nearest beach
- (12 kilometres)
- Nearest motorway:
- Monte Lentiscal at (5 kilometres)
- Car
- recommended
The house has challenging country side surroundings, approx. 500 m above the sea level and about 15 minutes by car from the capital Las Palmas, where you can find the famous city beach ‘Las Canteras’. There are only 5 minutes by car to the Sta. Brigida, with the historical town center and good shopping facilities. There you can visit the weekly market for vegetables and fruit. The only bathing beach in the South of the Island, with warm temperatures even in the winter can be reached within 45 minutes by car. The airport is only half an hour away. Climate information: In the summertime, the temperatures are between 20 and 26 °C, and in the winter time, between 15 and 21 °C. Sometimes in the winter months it rains. This is why even this part of the island has rich vegetation.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, golf, horse riding, mountain biking, sailing, surfing, swimming, tennis, walking, wind-surfing
Availability for the El Sosiego on Gran Canaria, Spain
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: negotiable
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the El Sosiego on Gran Canaria, Spain
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Nov 2008 | 31 May 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the El Sosiego on Gran Canaria, Spain
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
Golf information
Guest book
Contact information
- Call Ilka Emmerich
- Telephone: +34 (0)928 640977
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 31097
- Telephone:
- +34 (0)928 640977
- Alt. Telephone:
- +34 (0)606 339016 (Mobile phone)
- Fax:
- +34 (0)928 640977
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German, Spanish
- Help:
- telephoning internationally








