Pura Vida - Exclusive villa on golf course Son Vida
Pura Vida: 6 people, 3 bedrooms, 2 bathrooms, 1 WC
- Property type:
- chalet, detached, 310 m²
- Location type:
- mountain
- Facilities:
- Outdoor pool, Garden, Terrace. more...
- Rental rate:
- €5,250 per property per week
Pura Vida in Son Vida, Spain
This villa and guesthouse is comprised of 450sqm over two floors. Over the outdoor terrace one enters into the light filled Mediterranean living room and the open American kitchen complete and fully installed with all conveniences. The interior design is modern and functional giving this villa a special but unpretentious flavour in contrast with nature garden trees. It has 3 double bedrooms with double beds (180 x 200 cm) with ensuite bathroom in Italian bath design. Large windows and Terrace doors leave abundant light, and the 50 sqm wood decked outdoor terrace is a centre of tranquillity in the guest house.
Son Vida, Palma de Majorca & Surroundings, Majorca (Mallorca), Balearic Islands, Spain, Europe

marks the location of the property.
- Nearest airport:
- Palma de Mallorca at (25 kilometres)
- distance from the nearest beach
- (5 kilometres)
- Nearest ferry port:
- Palma de Mallorca at (5 kilometres)
- Nearest train station:
- Palma de Mallorca at (5 kilometres)
- Nearest motorway:
- Via de Cintura at (2 kilometres)
- Car
- recommended
Only a few minutes above Palma, sitting upon an imposing hill, lies the exclusive city quarter of 'Son Vida'. This area is well-known as it is where the first luxury hotel was erected close to the city’s centre, the 'Parador Son Vida'. It was here that Grace Kelly and Prince Rainier of Monaco passed their vacation. Later, is was here that one of the first golf courses was built, which offered, from its greens, a splendid view of the Bay of Palma. On a naturally elevated parcel of land in lush green vegetation, lies residence 'Pura Vida'. An array of top golf clubs; Muntaner, Bendinat, Son Termens, Poniente and Santa Ponsa, are only minutes away by car. The famous village of 'Valdemossa', with its magical Cloister, gardens, and artistic centre, where Frederic Chopin and his love George Sand passed a winter together, is only 20min away by car.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, sailing, surfing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the Pura Vida in Son Vida, Spain
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Pura Vida in Son Vida, Spain
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 30 Sep 2008 | 2 Weeks | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Pura Vida in Son Vida, Spain
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
This modern vacation villa offers 300sqm living space over 2 floors. The spacious living room is the centre of this residence. A beige leather sofa in post-modern design and the warmth of parquet flooring gives this room an atmosphere conducive to relaxed social discussion and gatherings. Here a guest can have a glass of wine before the fireplace or comfortably watch television (SAT- TV Flat screen). The modern inner decoration style together with the use of Majorcan elements in outside architecture of this home, blend into the harmonious green of the manicured garden landscape. The practical and fully equipped American kitchen opening to both living and dining rooms, allows for closeness and easy communication between guests at work on their culinary endeavours and those who benefit! Nearby is a room with washing & drying installations. The house offers 3 bedrooms, each with double beds (180 x 200cm), one ensuite bathroom, two others bathrooms, room for up to six persons.
Contact information
- Call J. Tapper
- Telephone: +49 (0)89 21112516
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 37752
- Telephone:
- +49 (0)89 21112516
- Alt. Telephone:
- +49 (0)173 3924704
- Fax:
- +49 (0)89 21112517
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German, Spanish
- Help:
- telephoning internationally








