Los Arcos - Finca with a fantastic view of the sea and the city
Los Arcos:
8 people, 2 bedrooms,
Property type:
house, detached, 75 m²
Location type:
near the sea, town
Facilities:
Outdoor pool, Garden, Terrace. more...
Rental rate:
€195 - €320 per room per week
Los Arcos in Almunecar, Costa Tropical & Lecrin Valley, Andalusia, Spain
Los Arcos in Almunecar, Costa Tropical & Lecrin Valley, Andalusia, Spain
Costa del Sol, Almunecar, Costa Tropical & Lecrin Valley, Costa Tropical - Granada, Andalusia, Spain, Europe
marks the location of the property.
Nearest airport: Malaga at (70 kilometres) distance from the nearest beach (3 kilometres) Nearest ferry port: Malaga at (70 kilometres) Nearest train station: Granada at (60 kilometres) Nearest motorway: Almunecar at (10 kilometres) Car recommended
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, roller blading, sailing, surfing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the Los Arcos in Almunecar, Costa Tropical & Lecrin Valley, Andalusia, Spain
Last updated by the advertiser: 22 September 2008
All booked dates refer to occupied nights . You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
OCTOBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
NOVEMBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
DECEMBER 2008 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JANUARY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
FEBRUARY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
MARCH 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
APRIL 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
MAY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
JUNE 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
JULY 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
AUGUST 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
SEPTEMBER 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
OCTOBER 2009 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Available
Unknown
Unavailable
Special Offer
Last Minute
Rental rates for the Los Arcos in Almunecar, Costa Tropical & Lecrin Valley, Andalusia, Spain
Quoted in *: Euros Per room Approximate equivalent in:
Dates
Rates
Period name
Begins
Ends
per week
per weekend night
per mid-week night
minimum stay
1 Nov 2008 10 Jan 2009 € 220 1 Week
11 Jan 2009 30 Apr 2009 € 195 1 Week
1 May 2009 31 May 2009 € 260 1 Week
1 Jun 2009 31 Oct 2009 € 320 1 Week
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Los Arcos in Almunecar, Costa Tropical & Lecrin Valley, Andalusia, Spain
Property type:
Bedroom:
2 bedrooms, sleeps a maximum of 8 people
Schlafzimmer 3 - 2 extra lg. doubles, 2 child beds Schlafzimmer 3 - 2 extra lg. doubles, 2 child beds
Bathroom:
Badezimmer 3 - 1 outdoor shower, 2 Aussenduschen mit 1 WC Badezimmer 3 - 1 outdoor shower, 2 Aussenduschen mit 1 WC
Floor Area: Accommodation type:
Location type:
Theme:
General:
Kitchen:
Dining:
Entertainment:
Outside:
Swimming pools:
Suitability: