Villa Pollpeter - Beautiful house 150 meters from the Ijsselmeer beach
Villa Pollpeter: 6 people, 3 bedrooms, 1 bathroom, 1 WC
- Property type:
- house, 100 m²
- Location type:
- beach, resort
- Facilities:
- Garden, Terrace, DVD. more...
- Rental rate:
- €295 - €450 per property per week
Villa Pollpeter in Friesland
We enjoy renting our holiday home to nice people. The house is located in the Makkumerstrand villa park at the end of a small gracht, just 150 m from the beach. From the south-facing terrace you'll have a view of the dock and the path to the beach. This is a place for rest and relaxation.
Makkum, Friesland, Netherlands, Europe

marks the location of the property.
- Nearest airport:
- Amsterdam at (100 kilometres)
- distance from the nearest beach
- (150 metres)
- Nearest ferry port:
- Harlingen at (15 kilometres)
- Nearest train station:
- Workum at (10 kilometres)
- Nearest motorway:
- Makkum at (4 kilometres)
- Car
- recommended
This beautiful village on the Friesian side of the Ijsselmeeres, about 5 km south of the dyke, is a dream location for those who love the water.
Recreational activities nearby this holiday home/vacation rental : cycling, fishing, horse riding, roller blading, sailing, swimming, walking, water skiing, wind-surfing, Boat trips
Availability for the Villa Pollpeter in Friesland
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Friday
Availability Calendar
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Villa Pollpeter in Friesland
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Oct 2008 | 30 Oct 2008 | 1 Week | ||||
| 31 Oct 2008 | 18 Dec 2008 | 1 Week | ||||
| 19 Dec 2008 | 2 Jan 2009 | 1 Week | ||||
| 3 Jan 2009 | 2 Apr 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Villa Pollpeter in Friesland
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Further Details
Contact information
- Call Gudrun Hübschmann
- Telephone: + 49 (0)2339 - 4441
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 22329
- Telephone:
- + 49 (0)2339 - 4441
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German
- Help:
- telephoning internationally








