Vacation home Rabbit-De Krim - Vacation home Rabbit, on the Island Texel, wonderful landscape
Vacation home Rabbit-De Krim: 6 people, 3 bedrooms, 2 bathrooms
- Property type:
- house, 90 m²
- Location type:
- near the sea, resort
- Facilities:
- Indoor pool, Garden, Terrace. more...
- Rental rate:
- €342 - €972 per property per week
Vacation home Rabbit-De Krim in De Cocksdorp
|
Vacation home Rabbit-De Krim in De Cocksdorp
Comfortable 4-star vacation home with 3 bedrooms and 2 bathrooms. House Rabbit has a sunny large garden and its terrace is well protectet against the wind.
De Cocksdorp, Texel Island, North Holland, Netherlands, Europe

marks the location of the property.
- Nearest airport:
- Schiphol
- distance from the nearest beach
- (1,500 metres)
- Nearest ferry port:
- T'Horntje at (10 kilometres)
- Nearest train station:
- Den Helder
- Nearest motorway:
- Den Oever
- Car
- recommended
De Krim Holiday Park is situated on the northern tip of Texel, near dunes, beach and lighthouse. With spacious bungalows, luxury chalets, a five-star campsite and many other facilities, it is the best-equipped holiday park on the Wadden Sea islands! De Krim Holiday Park is the ideal base from which to explore the island. A swimming pool, golf course, cinema, the Children’s indoor Play Paradise, restaurants, relaxing bar, cycle hire and other facilities. Texel, quiet, space and nature. No matter what season, the diverse landscape of Texel always looks beautiful with its picturesque villages with friendly cafés and restaurants, nature, fresh air, space and many opportunities for relaxing. Those taken with the island’s charms usually come back - sometimes even more than once a year. After all, you simply cannot grow tired of Texel. With a sandy beach that stretches for around 30 km, Texel has lots of space. There are different beach entrances, where you will find beach pavilions.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, paragliding, roller blading, sailing, surfing, swimming, tennis, walking, wind-surfing, paragliding, rafting
Availability for the Vacation home Rabbit-De Krim in De Cocksdorp
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Friday
Availability Calendar
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Vacation home Rabbit-De Krim in De Cocksdorp
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Oct 2008 | 9 Oct 2008 | 1 Week | ||||
| 10 Oct 2008 | 16 Oct 2008 | 1 Week | ||||
| 17 Oct 2008 | 23 Oct 2008 | 1 Week | ||||
| 24 Oct 2008 | 30 Oct 2008 | 1 Week | ||||
| 31 Oct 2008 | 17 Dec 2008 | 1 Week | ||||
| 19 Dec 2008 | 1 Jan 2009 | 1 Week | ||||
| 2 Jan 2009 | 12 Feb 2009 | 1 Week | ||||
| 13 Feb 2009 | 26 Feb 2009 | 1 Week | ||||
| 27 Feb 2009 | 2 Apr 2009 | 1 Week | ||||
| 3 Apr 2009 | 9 Apr 2009 | 1 Week | ||||
| 10 Apr 2009 | 16 Apr 2009 | 1 Week | ||||
| 17 Apr 2009 | 23 Apr 2009 | 1 Week | ||||
| 24 Apr 2009 | 7 May 2009 | 1 Week | ||||
| 8 May 2009 | 2 Jul 2009 | 1 Week | ||||
| 3 Jul 2009 | 9 Jul 2009 | 1 Week | ||||
| 10 Jul 2009 | 16 Jul 2009 | 1 Week | ||||
| 17 Jul 2009 | 20 Aug 2009 | 1 Week | ||||
| 21 Aug 2009 | 27 Aug 2009 | 1 Week | ||||
| 28 Aug 2009 | 3 Sep 2009 | 1 Week | ||||
| 4 Sep 2009 | 10 Sep 2009 | 1 Week | ||||
| 11 Sep 2009 | 15 Oct 2009 | 1 Week | ||||
| 16 Oct 2009 | 29 Oct 2009 | 1 Week | ||||
| 30 Oct 2009 | 5 Nov 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Vacation home Rabbit-De Krim in De Cocksdorp
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Meals: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Contact information
- Telephone: +49 (0)2261 41495
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 33028
- Telephone:
- +49 (0)2261 41495
- Alt. Telephone:
- +49 (0)170 7737038
- Fax:
- +49 (0)2261 478601
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Dutch, English, German
- Help:
- telephoning internationally
- Internet:
- Our homepage








