La Maison Bleue - Wonderful villa surrounded by a 5000 m² tropical garden
La Maison Bleue: 9 people, 4 bedrooms, 2 bathrooms
- Property type:
- villa, detached, 220 m²
- Location type:
- mountain
- Facilities:
- Outdoor pool, Motorboat, Daily maid service. more...
- Rental rate:
- €360 - €900 per property per night
La Maison Bleue - Mauritius West Coast and Center
|
La Maison Bleue - Mauritius West Coast and Center
This is the ideal holiday home for the discerning traveller, who, far from the noisy tourist spots, is looking for peace, serenity and independence without compromising on an impeccable 5-star service. La Maison Bleue is a beautiful villa nested on the Black River mountain slope overlooking the Indian Ocean. It is surrounded by 5000 square metres of tropical garden and offers accommodation for up to eight guests in 4 air-conditioned rooms with 2 bathrooms. In the garden, shadowed by tropical plants and flowers, is a large pool and several westerly terraces offer a breathtaking view on 15 km of lagoon and daily amazing sunsets. The villa is tastefully furnished and offers stereo system, satellite TV and Internet connection. Included: Transfer, 2 cars (Hyundai Tucson), a speedboat (27', 350 HP), Staff,: 2 maids, 1 driver, 1 boatman, 1 cook.
Black River, Mauritius West Coast and Center, Mauritius, India & Indian Ocean

marks the location of the property.
La Maison Bleue is situated on the West coast, up the village of Black River It is about 2 minutes away from the next beach, Tamarin Bay, about 400 m to the next supermarket and about 1 km to the next bank/moneychanger. The holiday home is about 15 minutes away from Flic en Flac and the Morne and about 20 km away from the capital, Port Louis.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, surfing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the La Maison Bleue - Mauritius West Coast and Center
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: negotiable
Availability Calendar
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the La Maison Bleue - Mauritius West Coast and Center
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| High Season | 1 Oct 2008 | 7 Dec 2008 | 2 Weeks | |||
| Normal Season | 8 Dec 2008 | 21 Dec 2008 | 1 Week | |||
| Christmas/New Year | 22 Dec 2008 | 6 Jan 2009 | 2 Weeks | |||
| High Season | 7 Jan 2009 | 5 Apr 2009 | 2 Weeks | |||
| Easter | 6 Apr 2009 | 19 Apr 2009 | 2 Weeks | |||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the La Maison Bleue - Mauritius West Coast and Center
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Meals: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Contact information
- Call Justus Walther
- Telephone: +230 (0)916 2844
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 48319
- Telephone:
- +230 (0)916 2844
- Alt. Telephone:
- +230 (0)483 8018
- Fax:
- +230 (0)483 8076
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, French, German
- Help:
- telephoning internationally








