Residence 'Vico' - Apartment in Residence with pool
Residence 'Vico': 6 people, 2 bedrooms, 2 bathrooms
- Property type:
- apartment, terraced, 70 m²
- Location type:
- beach, mountain
- Facilities:
- Outdoor pool, Jacuzzi, Daily maid service. more...
- Rental rate:
- €329 - €915 per property per week
Residence 'Vico' at Lake Idro
The residence is composed of 22 flats. This is a new construction open in year 2006. Your flat has two bedrooms, one living room with a kitchenette, one bathroom and a balcony on the first floor. The apartment is elegantly furnished and can comfortably accommodate up to 6 people. In the residence there is also a two floors “Club House” which is composed of: one office, reception, bar, a large room for the use of all guests and a health and beauty centre. The park, leading directly to the lake, offers: a big and acclimatized swimming pool, a swimming pool for the children, and an amusement park for the children. In the entrance of the residence, there is a car park which is big enough to comply with the hosts’ needs. Regarding the architecture and the materials used the building has been conceived with a particular focus on the environment that surrounds it.
Idro, Lake Idro, Brescia, Lombardy, Italy, Europe

marks the location of the property.
- Nearest airport:
- Verona at (50 kilometres)
- distance from the nearest beach
- (10 metres)
- Nearest ferry port:
- Desenzano at (45 kilometres)
- Nearest train station:
- Desenzano at (45 kilometres)
- Nearest motorway:
- Brescia at (42 kilometres)
- Car
- necessary
Regarding the architecture and the materials used the building has been conceived with a particular focus on the environment that surrounds it.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, mountain biking, mountaineering, paragliding, ski, surfing, swimming, tennis, walking, wind-surfing
Availability for the Residence 'Vico' at Lake Idro
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Saturday
Availability Calendar
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Availability notes The Residence open inauguration is on 20th May 2006.
Rental rates for the Residence 'Vico' at Lake Idro
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 22 Aug 2008 | 1 Week | ||||
| 23 Aug 2008 | 5 Sep 2008 | 1 Week | ||||
| 6 Sep 2008 | 19 Sep 2008 | 1 Week | ||||
| 20 Sep 2008 | 19 Dec 2008 | 1 Week | ||||
| 20 Dec 2008 | 26 Dec 2008 | 1 Week | ||||
| 27 Dec 2008 | 2 Jan 2009 | 1 Week | ||||
| 3 Jan 2009 | 24 Apr 2009 | 1 Week | ||||
| 25 Apr 2009 | 1 May 2009 | 1 Week | ||||
| 2 May 2009 | 15 May 2009 | 1 Week | ||||
| 16 May 2009 | 19 Jun 2009 | 1 Week | ||||
| 20 Jun 2009 | 3 Jul 2009 | 1 Week | ||||
| 4 Jul 2009 | 21 Aug 2009 | 1 Week | ||||
| 22 Aug 2009 | 4 Sep 2009 | 1 Week | ||||
| 5 Sep 2009 | 18 Sep 2009 | 1 Week | ||||
| 19 Sep 2009 | 29 Nov 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Residence 'Vico' at Lake Idro
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Contact information
- Call Pizzoni Luca
- Telephone: +39 0365 83146
- (10.00 - 16.00h)
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 37093
- Telephone:
- +39 0365 83146 (10.00 - 16.00h)
- Alt. Telephone:
- +39 0347 0433938 (08.00 - 22.00h)
- Fax:
- +39 0365 839887 (00.00 - 24.00h)
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Dutch, English, French, German, Italian, Spanish
- Help:
- telephoning internationally








