Farmhouse Capizza di Vacca - Old Gallureser farmhouse with wonderful sea view, pets are welcome
Large estate with pine woods, 2 bedrooms, 4 people
Farmhouse Capizza di Vacca: 4 people, 1 bedroom, 1 bathroom
- Property type:
- farmhouse, 100 m²
- Location type:
- resort, rural
- Facilities:
- Garden, Terrace, Washing machine. more...
- Rental rate:
- €365 - €1,070 per property per week
Farmhouse Capizza di Vacca in Santa Teresa Gallura, Italy
This is an old Gallureser farmhouse, decorated with the charm of the 60s, but with the comfort of nowadays. It has 1 living room with 2 beds, bedroom with double bed, bathroom with washing machine and a big eat-in kitchen. Behind the house, there is a delightful inner courtyard.
Nord-Ost, Santa Teresa Gallura, Olbia-Tempio, Sardinia, Italy, Europe

marks the location of the property.
- Nearest airport:
- Olbia at (50 kilometres)
- distance from the nearest beach
- (3 kilometres)
- Nearest ferry port:
- Olbia at (50 kilometres)
- Car
- recommended
The approx. 5000 m² large estate has a small pine wood and a wonderful view upon the Archipelago and Corsica.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, surfing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the Farmhouse Capizza di Vacca in Santa Teresa Gallura, Italy
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Farmhouse Capizza di Vacca in Santa Teresa Gallura, Italy
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Apr 2009 | 30 May 2009 | 1 Week | ||||
| 1 Jun 2009 | 27 Jun 2009 | 1 Week | ||||
| 28 Jun 2009 | 1 Aug 2009 | 1 Week | ||||
| 2 Aug 2009 | 8 Aug 2009 | 1 Week | ||||
| 9 Aug 2009 | 22 Aug 2009 | 1 Week | ||||
| 23 Aug 2009 | 29 Aug 2009 | 1 Week | ||||
| 30 Aug 2009 | 5 Sep 2009 | 1 Week | ||||
| 6 Sep 2009 | 26 Sep 2009 | 1 Week | ||||
| 27 Sep 2009 | 15 Nov 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Farmhouse Capizza di Vacca in Santa Teresa Gallura, Italy
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Outside: |
|
| Suitability: |
|
Contact information
- Call Ineke Wijnbergen
- Telephone: +390 (0)789 755671
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 500279
- Telephone:
- +390 (0)789 755671
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Dutch, English, German, Italian
- Help:
- telephoning internationally








