Corrib View - Residence with driveway and a large garden, far view above the Lough Corib
4 bedrooms, two en suite and a bathroom, open fireplace, 8 people
Corrib View: 8 people, 4 bedrooms, 2 bathrooms
- Property type:
- bungalow, detached, 200 m²
- Location type:
- rural, town
- Facilities:
- Garden, Terrace, Barbecue. more...
- Rental rate:
- €650 - €1,100 per property per week
Corrib View in Galway
Corrib View house in a very private location with a large garden and a stunning view of the sea. It is in an ideal location, a 10 minute walk to Moycellen with its shopping centre, restaurants and pubs. Galway City is 8 km away and ideally located for golfers and fishermen. There are 6 golf courses in a 15 km radius. Boats are available nearby for fishing. A lot of tips and information is available at our house.
Moycullen, Galway, Ireland, Europe

marks the location of the property.
- Nearest airport:
- Galway at (13 kilometres)
- distance from the nearest beach
- (8,000 metres)
- Nearest ferry port:
- Connemara at (25 kilometres)
- Nearest train station:
- Galway at (10 kilometres)
- Car
- recommended
Corrib View house is located 8 km outside of Galway City. The Galway shire surrounds Connemara, the Gaeltacht and Irish speaking region between the Lough Corrib Sea and the Atlantic with its mountains and lakes. The battlements of the Kylmore Abbey, a girls' school surrounded by forests and rhododendrons, reflect themselves in a quiet sea in front of the Twelve Ben Mountains which are often hidden by fog. Cliften is the capitol of Connemara. The city, which gets its character from the sea and the stunning mountain landscape, has the Connemara Pony Show every year in August. The capitol Connaughts, Galway, is a lively cultural center and is characterized by an artist's ambiance. Galway is very popular with tourists and the Irish because of its easy, relaxing atmosphere. A whole row of festivals take place here all throughout the year. Horse races, artist festivals and the world-famous oyster festival are just a few worth mentioning.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, roller blading, sailing, surfing, swimming, tennis, walking, wind-surfing
Availability for the Corrib View in Galway
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Corrib View in Galway
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 31 Aug 2008 | 1 Week | ||||
| 1 Sep 2008 | 31 Oct 2008 | 1 Week | ||||
| 1 Nov 2008 | 19 Dec 2008 | 1 Week | ||||
| 20 Dec 2008 | 10 Jan 2009 | 1 Week | ||||
| 11 Jan 2009 | 28 Feb 2009 | 1 Week | ||||
| 1 Mar 2009 | 30 Apr 2009 | 1 Week | ||||
| 1 May 2009 | 31 May 2009 | 1 Week | ||||
| 1 Jun 2009 | 31 Aug 2009 | 1 Week | ||||
| 1 Sep 2009 | 31 Oct 2009 | 1 Week | ||||
| 1 Nov 2009 | 30 Nov 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Corrib View in Galway
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
Fishing
Horseback riding
Golf information
Contact information
- Telephone: +353 (0)91 582639
- (Mornings and evenings)
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 506644
- Telephone:
- +353 (0)91 582639 (Mornings and evenings)
- Alt. Telephone:
- +353 (0)87 2347830 (Anytime)
- Fax:
- +353 (0)91 589311
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German
- Help:
- telephoning internationally








