Vacation apartment Unger - Renovated, beautiful vacation apartment - centralyl and calmly situated
Vacation apartment Unger: 4 people, 2 bedrooms, 1 bathroom, 1 WC
- Property type:
- apartment, 52 m²
- Location type:
- city centre, waterfront
- Facilities:
- Garden, Balcony, Parking. more...
- Rental rate:
- €50 per property per night
Vacation apartment Unger in Budapest
The apartment is situated at the foot of the Budaer Mountains facing the Margaret Island. From here you have the possibility to reach city centre within 10 minutes by public transportation. Good shopping facilities like a supermarket, a market, a bakery, some smaller shops, nice restaurants, a pharmacy and a post office are situated nearby. The apartment has 52 m2 plus balcony and is one of 12 units in the building. The apartment consists of a hall, a bathroom with a basin and a shower, a WC, kitchen with a pantry, a small bedroom with a full-size bed (160 x 200 cm) and a combined dining and living room with two daybeds (150 x 200 cm). The kitchen is fully equipped for up to six persons. Linen and towels as well as electricity, heating and water are included in the rent. You have free parking in front of the house in case you travel by car. A station for the suburban railway is close by.
Budapest, Budapest & Central Danube Region, Hungary, Europe

marks the location of the property.
- Nearest airport:
- Ferihegy - Budapest airport
- Nearest train station:
- Déli pu (south train station)
- Nearest motorway:
- A1 from Vienna
- Car
- not necessary
Due to the attractive location Budapest is one of the most beautiful cities in Europe. In December 1987 the Unesco declared the panorama of both banks of the mighty Danube river from the Margaret Island to the Gellerthegy as well as the castle quarter of Buda as a World Heritage Site. The Danube separates Budapest into Buda and Obuda on the west bank of the river and Pest on the east bank. Budapest is considered the city of spas and thermal springs. The water comes from over 123 wells and is directed to many beautiful public baths. The apartment is located central in a quiet alleyway. It’s lined with beautiful old trees. The good access to public transportation gives you the chance to reach the city centre and the many sites that Budapest offers within minutes.
Recreational activities nearby this holiday home/vacation rental : cycling, roller blading, swimming, tennis, walking
Availability for the Vacation apartment Unger in Budapest
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Vacation apartment Unger in Budapest
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 30 Sep 2008 | 1 Night | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Vacation apartment Unger in Budapest
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
The apartment consists of a hall, a bathroom with a basin and a shower, a WC, kitchen with a pantry, a small bedroom with a full-size bed (160 x 200 cm) and a combined dining and living room with two daybeds (150 x 200 cm). The kitchen has a gas stove, a fridge, a coffee maker, a sink, a table and several cupboards. Plates and silverware for up to six people can be found in the drawers. The dining area holds a big table (160 x 90 cm) were you can sit and enjoy your meals. In the living area you’ll find a colour TV (satellite), a tape recorder with radio, some books (novels and children books) and board games as well as cards for your entertainment. A map and a guide for Budapest are laid out for you. This is a non-smoking apartment.
Contact information
- Call Andreas Unger
- Telephone: +49 (0)4131 187521
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 33384
- Telephone:
- +49 (0)4131 187521
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- German, Hungarian, English per mail
- Help:
- telephoning internationally








