Budapest Sissy-Home - Cosy apartment in the Jewish Quarter
Budapest Sissy-Home: 4 people, 2 bedrooms, 1 bathroom
- Property type:
- apartment, 45 m²
- Location type:
- city centre
- Facilities:
- Tv, Satellite or cable. more...
- Rental rate:
- €120 - €210 per property per week
Budapest Sissy-Home in Budapest
The completely renewed apartment is on the 4th floor of a more than 100-years-old house. There is a lift. The house itself has not been renovated yet but it is still clean, quiet and has a friendly atmosphere. The apartment is near entertainment facilities. The Music Academy is just 3 minutes' walk and there are several restaurants, shops and a grocery nearby. The apartment is well equipped: built-in kitchen units with a fridge, a coffee maker, a colour SAT-TV, an iron, a hairdryer. The bathroom has a shower. There are comfortable beds in two rooms (one double bed and two single beds).
Budapest, Budapest & Central Danube Region, Hungary, Europe

marks the location of the property.
- Nearest airport:
- Budapest Ferihegy at (20 kilometres)
- Nearest train station:
- Budapest Keleti Pu at (1 kilometres)
- Nearest motorway:
- M1, M3, M7 at (3 kilometres)
- Car
- not necessary
The apartment is situated in the centre of the atmospheric Jewish quarter, the VII. district of Budapest, at Klauzál utca. Very close to the apartment you will find the famous Jewish synagogue of Budapest, with museums and memorial sites of the holocaust, a historical covered market and plenty of Jewish and international restaurants, shops and groceries. The famous coffee house „Cafe New York“, a former meeting point of artists and poets, is in direct neighbourhood of the apartment. You can reach the city centre district of Budapest ‘Belváros’ and the shores of the Danube with the promenades by foot in only few minutes (easy foot-walk of only about 500m), also the 'Broadway of Budapest' with various theatres and music-clubs and the Budapest Broadways are in the neighbourhood of this apartment. You have good access to all facilities of all Budapest traffic systems, a metro station, bus-stops, a railroad-station are close to the apartment.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, sailing, swimming, tennis, walking, water skiing, wind-surfing
Availability for the Budapest Sissy-Home in Budapest
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Budapest Sissy-Home in Budapest
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Oct 2008 | 31 Oct 2008 | 3 Nights | ||||
| 1 Nov 2008 | 22 Dec 2008 | 3 Nights | ||||
| 23 Dec 2008 | 5 Jan 2009 | 3 Nights | ||||
| 6 Jan 2009 | 15 Mar 2009 | 3 Nights | ||||
| 16 Mar 2009 | 31 Oct 2009 | 3 Nights | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Budapest Sissy-Home in Budapest
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Suitability: |
|
Contact information
- Telephone: +36 (0)30 972 80 70
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 27439
- Telephone:
- +36 (0)30 972 80 70
- Fax:
- +36 (0)1 294 42 31
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German, Hungarian, Italian
- Help:
- telephoning internationally








