Rotdorn House - Small, harmonious oasis with garden, in the suburbs, ideal for relaxation
2 bedrooms, separated from living and kitchen area
Rotdorn House: 4 people, 2 bedrooms, 1 bathroom
- Property type:
- house, terraced, 70 m²
- Facilities:
- Garden, Terrace, Barbecue. more...
- Rental rate:
- €520 per property per week
Rotdorn House in Frankfurt am Main
The small harmonious and cozy equipped condo is 70 sq m (+35 sq m additional area) is nicely distributed. Once you open the door, you can see the living room area and the kitchen (furnished with dining place). Both are open spaces but optically divided by a stairway very nicely tiled. Here you can find the downstairs bathroom and shower, with heated floor and WC and access to the garden in the South and West sunny side (230 sq m). In the upper storey there are 2 bedrooms as well as a “half” room with many possibilities.
Frankfurt am Main, Odenwald-Bergstraße, Hesse, Germany, Europe

marks the location of the property.
- Nearest airport:
- at (30 kilometres)
- Nearest train station:
- at (12 kilometres)
- Nearest motorway:
- at (2 kilometres)
- Car
- not necessary
The Rotdorn-House is located in a small condo complex in the northern suburb of Frankfurt/Main. One could imagine being already outside of the big city, because nearby the is Niddatal and the big fields and the fruit trees. From here there is a beautiful view to the Taunus, specially at noon when the sun still shines on it. On both sides of the Nidda, there are long walking and biking trails along to Bad Vilbel and the old town of Berkersheim (horseback riding facilities) to the East all the way through to Wetterau, Friedberg and Bad Nauheim. To the West side, the trails go as far as to the mouth of the Main river at Hoechst. In the old towns of Berkersheim, Bonames, Eschersheim and Heddernheim, there are cozy pubs where you can find “Apfelwein” (apple cider) and many regional culinary specialties. This is a good balance between the city and the museums (distance by local public transportation: 40 minutes).
Recreational activities nearby this holiday home/vacation rental : cycling, fishing, horse riding, roller blading, swimming, tennis, walking
Availability for the Rotdorn House in Frankfurt am Main
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: negotiable
Availability Calendar
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Rotdorn House in Frankfurt am Main
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Jun 2008 | 31 Aug 2008 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Rotdorn House in Frankfurt am Main
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
Pets are allowed upon request. Free parking possibility usually available.
Contact information
- Call Myke Findeklee
- Telephone: +49 (0)176 22205905
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 501408
- Telephone:
- +49 (0)176 22205905
- Alt. Telephone:
- +49 (0)69 721636
- Fax:
- +49 (0)69 728951
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, French, German
- Help:
- telephoning internationally








