Villa Clementina - Traditional and luxury style, suitable for families
Private swimming pool, countryside view and free car hire
Villa Clementina: 7 people, 3 bedrooms, 2 bathrooms, 1 WC
- Property type:
- villa, semi-detached
- Location type:
- mountain, village
- Facilities:
- Outdoor pool, Garden, Air-conditioning. more...
- Rental rate:
- €1,335 - €1,711 per property per week
Villa Clementina in Polis Inland villages, Cyprus
The villa is named after the Cypriot Oranges, as it is set within orange groves. With the aroma of citrus and the quietness of the Miliou Valley, this villa is ideal for those seeking true peace but being within easy distance of shops and taverns in Polis and Paphos. Due to the abundance of oranges in Miliou, all guests staying at the Miliou Villas are welcome to enjoy as many oranges as they wish during their stay. This villa has been built of the traditional stone of the area. The interior has exposed wooden beams and with a wonderful contrast of rich terracotta tiles and wooden floors. The villa has been tastefully furnished with a high regard to detail with antiques, rugs and matching fabrics. The attractive stone fireplace in the centre of the living area gives you the feeling of a welcoming ambience. Villa Clementina is located next to the new Villa Valencia, each with its own private swimming pools together with an attractive wooden garden and pool furniture.
Miliou, Polis Inland villages, Paphos region, Cyprus, Europe

marks the location of the property.
- Nearest airport:
- Paphos Airport at (50 kilometres)
- distance from the nearest beach
- (10 kilometres)
- Car
- necessary
Miliou is one of the smallest villages in Cyprus and has a population of about 60. It is also one of the greenest villages in the area, thanks to an abundant supply of spring water, surrounded by citrus groves, almond trees and vineyards. In early spring the almond blossom is a spectacular sight and the orange and lemon trees are laden with fruit. With far-reaching mountain and valley views and unspoilt countryside, Miliou is a delightful rural setting, perfect for long walks and for those who love nature and bird watching as the village is renowned as a nesting site for nightingales. The main bird migrations, when a wide variety of species may be seen, take place in spring and autumn. If you’re more interested in seeing Mother Nature’s spectacular show of spring flowers, then visit between the beginning of March and the end of May. The aroma of the surrounding pine and lemon groves, brought in by the cool valley breeze, provides relief from the hot Cypriot sun.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, swimming, walking, water skiing, wind-surfing
Availability for the Villa Clementina in Polis Inland villages, Cyprus
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Villa Clementina in Polis Inland villages, Cyprus
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 31 Aug 2008 | 3 Nights | ||||
| 1 Sep 2008 | 30 Sep 2008 | 3 Nights | ||||
| 1 Oct 2008 | 31 Oct 2008 | 3 Nights | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Villa Clementina in Polis Inland villages, Cyprus
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Please note that the air condition is extra paybale at CYP3.50/5.98EURO per unit per day.
Contact information
- Call Elena Michael
- Telephone: +357 (0)26 945222
- (8.00 a.m. - 6.00 p.m.)
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 504243
- Telephone:
- +357 (0)26 945222 (8.00 a.m. - 6.00 p.m.)
- Fax:
- +357 (0)26 947386
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German
- Help:
- telephoning internationally






