Aparthotel Astoria - Aparthotel with sea view and a la carte restaurant
Aparthotel Astoria: 2 people, studio, 1 bathroom
- Property type:
- apartment
- Location type:
- near the sea, resort
- Facilities:
- Daily maid service, Terrace, Air-conditioning. more...
- Rental rate:
- €50 - €80 per room per night
Aparthotel Astoria in Vranijca, Croatia
The Aparthotel is opened throughout the year and offers parking space for 30 vehicles. The beach is 300 m away. The accommodation object includes: à la carte restaurant with the offer of local and international dishes, 6 quality equipped suites (2+2 beds) and 6 quality equipped rooms. Restaurant à la carte arranged in a very modern design with a capacity of 80 places indoor and 120 places outdoor on the restaurant terrace. Restaurant offers majestic domestic and international food. We organize all kinds of meetings. Apartments consist of an entrance lobby, bathroom (shower-bath), separate room and big daily room with mini kitchen and whole inventory. Every apartment is equipped with: central air-condition and heating, Sat TV, direct telephone line, internet, mini safe. Every balcony is situated at the south side with a beautiful sea view.
Vranijca, Split, Dalmatian Mainland, Dalmatia, Croatia, Europe

marks the location of the property.
- Nearest airport:
- Kastela at (7 kilometres)
- distance from the nearest beach
- (400 metres)
- Nearest ferry port:
- Split at (28 kilometres)
- Nearest train station:
- Split at (28 kilometres)
- Car
- recommended
The Aparthotel Astoria is located at the entrance into the settlement of Seget Vranjica, near Trogir, 7 km away from the Airport Split.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, sailing, tennis, walking, water skiing, wind-surfing, Soccer
Availability for the Aparthotel Astoria in Vranijca, Croatia
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Aparthotel Astoria in Vranijca, Croatia
|
Quoted in *: Euros Per room Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Aug 2008 | 16 Aug 2008 | 1 Night | ||||
| 17 Aug 2008 | 6 Sep 2008 | 1 Night | ||||
| 7 Sep 2008 | 4 Oct 2008 | 1 Night | ||||
| 5 Oct 2008 | 31 Dec 2008 | 1 Night | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Aparthotel Astoria in Vranijca, Croatia
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Accommodation type: |
|
| Meals: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Internet access: |
|
| Outside: |
|
| Suitability: |
|
Contact information
- Call Nediljko Banic
- Telephone: +385 (0)21 798270
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 507031
- Telephone:
- +385 (0)21 798270
- Alt. Telephone:
- +385 (0)91 5695669
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, German
- Help:
- telephoning internationally








