Dubrovnik Riviera - Luxurious hillside villa with the sea view and private pool
Newly built, modern disign, high quality villa
Dubrovnik Riviera: 7 people, 3 bedrooms, 3 bathrooms
- Property type:
- villa, detached, 170 m²
- Location type:
- mountain, rural
- Facilities:
- Private pool, Garden, Terrace. more...
- Rental rate:
- €125 per property per night
Dubrovnik Riviera in Mostar area (Adriatic coast)
This luxurious newly built villa covers 170 m2. In front of the villa there is an 8 x 4 m swimming pool. The villa has central heating and air conditioning, as well as burglar and fire alarm. There is a wonderful view of the valley and the sea from the house. The ground floor comprises a hallway, WC, laundry, modern-equipped kitchen, dining/living room. The living and dining room are connected to a large covered terrace. Below the terrace is the swimming pool. The kitchen has direct access to the rear terrace which has a BBQ area. On the first floor there are two bedrooms. One bedroom has 2 single beds. The other bedroom has a double and a single bed. This bedroom can be converted into a study. Both bedrooms have direct access to the balcony. The first floor bathroom has a shower cabin. On the second floor there is a master bedroom with a balcony and a walk-in wardrobe and 2 bathrooms. One bathroom has a bathtub; the other has a shower cabin. There is also a small kitchenette.
Ivanica, Mostar area (Adriatic coast), Bosnia-Herzegovina, Europe

marks the location of the property.
- Nearest airport:
- Dubrovnik at (20 kilometres)
- distance from the nearest beach
- (7 kilometres)
- Nearest ferry port:
- Dubrovnik at (8 kilometres)
- Nearest train station:
- Ploce at (80 kilometres)
- Nearest motorway:
- Split at (150 kilometres)
- Car
- necessary
Our property is located in the village called Ivanica on the hills overlooking the Dubrovnik Riviera in the border region between Croatia and Bosnia-Herzegovina, on the Bosnian side, at the distance of 5 km from the sea and 8km from Dubrovnik. The distance to Trebinje, the nearest city in Bosnia-Herzegovina is15 km. The village used to be a very popular vacation settlement for people from all over former Yugoslavia, but it was mostly favoured by people from Dubrovnik who wanted to escape the summer crowds and the heat in Dubrovnik. The post-war revival of Ivanica has had a slow start, but is quickly picking up. Due to the ionised sea air, the hills above Dubrovnik are well known as an air-health-spa which is very beneficial for those with respiratory problems. This is an ideal spot to relax and/or explore the surroundings, nearby beaches and the various sightseeing and cultural activities on offer.
Recreational activities nearby this holiday home/vacation rental : diving, fishing, sailing, swimming, tennis, walking
Availability for the Dubrovnik Riviera in Mostar area (Adriatic coast)
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Dubrovnik Riviera in Mostar area (Adriatic coast)
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Nov 2008 | 31 Jan 2009 | 2 Nights | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Dubrovnik Riviera in Mostar area (Adriatic coast)
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Contact information
- Call Maja Mladenovic
- Telephone: +352 621 263732
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 501953
- Telephone:
- +352 621 263732
- Alt. Telephone:
- +387 65 487240
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Croatian, English, German
- Help:
- telephoning internationally








