Haus Ollie - Luxurious apartment with a large garden
Haus Ollie: 12 people, 4 bedrooms, 2 bathrooms, 2 WCs
- Property type:
- apartment, 200 m²
- Location type:
- city centre, town
- Facilities:
- Garden, Sauna, Barbecue. more...
- Rental rate:
- €120 - €385 per person per week
Haus Ollie in Matrei
This luxurious apartment with a large garden is located in the middle of the town. Ski-bus and skil ifts are located nearby. The apartment is located only 200 meters from town’s square market and shops and several restaurants can be found in the neighborhood as well. The apartment has everything one can wish for e.g. sauna, pool table and additional bedrooms (available on separate floor, at additional costs over 10 persons) All bedrooms have a sink. The interior is country style and cozy (with a large fireplace in the living room). The kitchen has a lot of equipment. This apartment is suitable for 2 persons as well as for a large group. Additional beds for up to total of 14 are available upon request.
Matrei, Hohe Tauern Süd, National Park Großglockner/Großvenediger, East Tyrol, Austria, Europe

marks the location of the property.
- Nearest airport:
- Munich at (200 kilometres)
- Nearest train station:
- Lienz at (27 kilometres)
- Nearest motorway:
- Kufstein at (90 kilometres)
- Car
- not necessary
Haus Ollie is located direct in the small village Matrei in Osttirol (ca 5.000 inh.). It is only 200 m to the market place. A lot of restaurants are around the house. It is a 150 m distance to the ski bus stop, 600 m to the cabin lift. Matrei is located 60 km south of Kitzbühel and Zell am See. There are 115 km to go to Cortina in Italy and only 30 km to Italian border, 200 km to Munich and 200 km to Adrian Sea.
Recreational activities nearby this holiday home/vacation rental : cycling, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, ski, swimming, tennis, walking, billiard in the house (pool, large table)
Availability for the Haus Ollie in Matrei
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: Saturday
Availability Calendar
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Haus Ollie in Matrei
|
Quoted in *: Euros Per person Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Sep 2008 | 26 Sep 2008 | 1 Week | ||||
| 27 Sep 2008 | 12 Dec 2008 | 1 Week | ||||
| 13 Dec 2008 | 25 Dec 2008 | 1 Week | ||||
| 27 Dec 2008 | 2 Jan 2009 | 1 Week | ||||
| 3 Jan 2009 | 10 Jan 2009 | 1 Week | ||||
| 11 Jan 2009 | 30 Jan 2009 | 1 Week | ||||
| 31 Jan 2009 | 27 Feb 2009 | 1 Week | ||||
| 28 Feb 2009 | 3 Apr 2009 | 1 Week | ||||
| 4 Apr 2009 | 10 Apr 2009 | 1 Week | ||||
| 11 Apr 2009 | 17 Apr 2009 | 1 Week | ||||
| 18 Apr 2009 | 12 Jun 2009 | 1 Week | ||||
| 13 Jun 2009 | 31 Jul 2009 | 1 Week | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Haus Ollie in Matrei
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Suitability: |
|
Smoking is allowed on the balconies and in the billiard room
Bigger groups/-families
Golf information
Ski information
Contact information
- Call Sven-Olle Svensson
- Telephone: +46 (0)70 5504503
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 26859
- Telephone:
- +46 (0)70 5504503
- Alt. Telephone:
- +46 (0)430 10002
- Fax:
- +46 (0)430 16590
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- Danish, English, German, Norwegian, Swedish
- Help:
- telephoning internationally








