Haus Anna - Newly renovated and beautifully furnished holiday house
Haus Anna: 8 people, 4 bedrooms, 3 bathrooms
- Property type:
- house, detached, 150 m²
- Location type:
- mountain, rural
- Facilities:
- Indoor pool, Garden, Terrace. more...
- Rental rate:
- €840 - €1,260 per property per week
Haus Anna in St. Johann in Tirol, Austria
Newly renovated and beautifully furnished holiday house in a lovely, quiet and sunny position in St. Johann in Tirol. The house is situated alongside one of many paths for rambling and cycling and in winter for cross country skiing. It will take 10 to 15 minutes to walk to the village centre. A bus stops 100 m from the house in winter to take you free of charge to the skiing centre. 3 ski schools cater for the beginners in winter. For the more advanced skier a cable car and many ski lifts take you to the top of the mountain. We offer our guests free entry to the 'Panorama Swimming World' (indoor and outdoor pools). Fresh bread can be delivered daily to you for a small charge to your door.
St. Johann in Tirol, St. Johann in Tirol, Tyrol, Austria, Europe

marks the location of the property.
- Nearest airport:
- Salzburg at (65 kilometres)
- Nearest train station:
- St. Johann in Tirol at (1 kilometres)
- Nearest motorway:
- Kufstein and Wörgl at (30 kilometres)
- Car
- not necessary
You will spend your holiday in the scenic Kitzbühler Alps, with excellent skiing and cross country skiing possibilities in winter, and breathtaking walking and hiking opportunities in summer. We would be very happy to welcome you to our holiday house. St. Johann is 10 km away from Kitzbühel. A railway station and local buses will take you to most destinations.
Recreational activities nearby this holiday home/vacation rental : cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, roller blading, ski, swimming, tennis, walking, rambling, cross country skiing, tobogganing, football, rafting
Availability for the Haus Anna in St. Johann in Tirol, Austria
All booked dates refer to occupied nights. You can include a "booked" date for your stay as long as you leave the morning of that day.
Changeover day: flexible
Availability Calendar
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| DECEMBER 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| JANUARY 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
- Available
- Unknown
- Unavailable
- Special Offer
- Last Minute
Rental rates for the Haus Anna in St. Johann in Tirol, Austria
|
Quoted in *: Euros Per property Approximate equivalent in: |
||||||
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Period name | Begins | Ends | per week | per weekend night | per mid-week night | minimum stay |
| 1 Jan 2009 | 4 Jan 2009 | 1 Week | ||||
| 5 Jan 2009 | 14 Jan 2009 | 1 Week | ||||
| 15 Jan 2009 | 13 Mar 2009 | 1 Week | ||||
| 14 Mar 2009 | 4 Apr 2009 | 1 Week | ||||
| 5 Apr 2009 | 26 Jun 2009 | 3 Nights | ||||
| 27 Jun 2009 | 5 Sep 2009 | 1 Week | ||||
| 6 Sep 2009 | 24 Oct 2009 | 3 Nights | ||||
| 25 Oct 2009 | 13 Dec 2009 | 3 Nights | ||||
* All information without guarantee. Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Facilities for the Haus Anna in St. Johann in Tirol, Austria
| Property type: |
|
|---|---|
| Bedroom: |
|
| Bathroom: |
|
| Floor Area: |
|
| Accommodation type: |
|
| Location type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Living / family room: |
|
| Dining: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming pools: |
|
| Suitability: |
|
Detached typical Tyrolean house on two floors with balcony. For our younger guests we have a playroom with lots of toys. In the summer months there is a table tennis in the garden.
Winter recreations
Golf information
Ski information
Contact information
- Call Karin Springinsfeld
- Telephone: +43 (0)5352 62870
Before sending your inquiry please check Availability
Inquiry form
Please referencevacationvillas.net property 30537
- Telephone:
- +43 (0)5352 62870
- Fax:
- +43 (0)5352 65743
- E-mail:
- Enquiry form(Please check availability before e-mailing, see above)
- Languages spoken:
- English, French, German, Italian
- Help:
- telephoning internationally








